Testimonials
Johan Sjoblom, CEO,Sesca ISW
"Evozon has been our Romanian partner for software
development since July 2007. From the very first weeks
of our partnership we have been impressed by Evozon's
professionalism, commitment and flexibility. The
programming skills of their developers exceeded our
expectations, convincing us that scaling up the
cooperation is an excellent decision. [...] I am happy
to give the Evozon team my highest recommendation."
... more
    Areas of Expertise
- Web, Client-Server, Mobile
- Enterprise CMS, Industrial
- eCommerce, Web Portals
- CRM, Marketing, GPS
- Hybris, Liferay, RedDot
- Java, .Net, Silverlight
- Sharepoint, C#, Perl, PHP
    Main Services
- Design, Development
- Prototyping, Migrations
- Support, Testing
- QA, Maintenance
- Remote Sys Admin
    Contact Us
Cluj-Napoca
E-mail: 
Phone +40 (0)364 101203
Fax +40 (0)364 101204
Web Services Developed our Perl Team
| Project ID | SOS-01 |
| Software Category | Perl / Web |
| Customer | Confidential (Australia) |
| Effort | 40 man months |
| Period | March 2006 - July 2007 |
| Team Structure | 1 project manager, 4 developers, 1 web designer |
| Activities Involved | Design, Development |
| Technologies | OpenID |
| OS/Databases | Linux, Oracle |
| Project Description | Our client is an identity services provider that acts like an online 'identity ISP', providing i-name registration services, technology and infrastructure to enable their clients to safely share information online. The application we had to develop for this customer is s Single Sign-On Service. The application stores the client’s i-name details in a secure repository and provides them with total control over the management and access to their personal or company’s information. Based on OASIS XRI (Extensible Resource Identifier) and XDI (Extensible Data Interchange) Open Standards technology, i-names enable the sharing of resources and data across domains, be they web or phone-based applications. Our client was the only provider in this new market to have all contractually obligated services running at the time of the official launch. |
Request more information.
| Project ID | BMI-03 |
| Software Category | Perl / Web |
| Customer | Confidential (UK) |
| Effort | 4 man months (till now) |
| Period | November 2009 - Present |
| Team Structure | 2 developers |
| Activities Involved | Design, Development |
| Technologies | Mason, Class::DBI |
| OS/Databases | Linux/Mysql |
| Project Description | Our client offers
country risk analysis, macroeconomic forecasts, and
other relevant financial information for countries
throughout the world as well as competitive
intelligence on leading companies. We created an RSS feeds management system from which the Client can configure multiple feeds and give access to users to them based on their subscription. |
Request more information.
| Project ID | NIM-01 |
| Software Category | Perl / Web |
| Customer | Confidential (Australia) |
| Effort | 7 man months |
| Period | August 2008 – December 2008 |
| Team Structure | 2 developers, 1 web designer |
| Activities Involved | Research, Design, Development |
| Technologies | Custom Templating System, DBI |
| OS/Databases | Linux/Mysql |
| Project Description | Our client wanted to
be able to offer a service trough which his
customers would be able to send instant
notifications to different persons using all major
IM services (Yahoo, MSN, AIM, GoogleTalk, IRC, ICQ)
and also by SMS and Email. The website is based on subscriptions, the payment gateways used for this are PayPal and Authorized.net. |
Request more information.
| Project ID | TZA-01 |
| Software Category | Perl / Web |
| Customer | Confidential (Australia) |
| Effort | 7 man months |
| Period | September 2008 – April 2009 |
| Team Structure | 1 developer, 1 web designer |
| Activities Involved | Design, Development |
| Technologies | DBI, Geo-Location services |
| OS/Databases | Linux/Mysql |
| Project Description | Our client wanted to
be able to offer a service that would allow his
customers to find out as many informations as
possible about a person based on their IP address.
This informations include : Country, City, Language,
exact geographical coordinates, language and others The application has a built-in API that allows the website users to access to integrate this informations directly into their websites. |
Request more information.
| Project ID | VMWH-01 |
| Software Category | Perl / Web |
| Customer | Confidential (Australia) |
| Effort | 10 man months |
| Period | August 2008 – December 2008 |
| Team Structure | 2 developers, 1 web designer |
| Activities Involved | Design, Development |
| OS/Databases | Linux/Mysql |
| Project Description | Our client provides hosting of virtual machines to their clients. The applications that we had to develop for this customer is a web interface which allows its clients to manage their virtual machines, without giving them access to the host server. At sign-up the customers can select one of the predefined machines from a list, or upload their own virtual machine. The website also allows customers to back-up their virtual machines at any time or restore a virtual machine from backup whenever they want. |
