Testimonials
Johan Sjoblom, CEO,Sesca ISW
"Evozon has been our Romanian partner for software
development since July 2007. From the very first weeks
of our partnership we have been impressed by Evozon's
professionalism, commitment and flexibility. The
programming skills of their developers exceeded our
expectations, convincing us that scaling up the
cooperation is an excellent decision. [...] I am happy
to give the Evozon team my highest recommendation."
... more
    Areas of Expertise
- Web, Client-Server, Mobile
- Enterprise CMS, Industrial
- eCommerce, Web Portals
- CRM, Marketing, GPS
- Hybris, Liferay, RedDot
- Java, .Net, Silverlight
- Sharepoint, C#, Perl, PHP
    Main Services
- Design, Development
- Prototyping, Migrations
- Support, Testing
- QA, Maintenance
- Remote Sys Admin
    Contact Us
Cluj-Napoca
E-mail: 
Phone +40 (0)364 101203
Fax +40 (0)364 101204
Java Projects Developed by Our Teams
| Project ID | CO2-01 |
| Software Category | Java/Web |
| Customer | Confidential (Finland) |
| Effort | 16 Man Months |
| Period | Sept 2008 – Dec 2008 |
| Team Structure | 1 Project Manager, 2 Software Developers, 1 Software Tester |
| Activities Involved | Analysis, Design, Development, Maintenance |
| Technologies | Java Web, Spring, JPA, Stripes |
| OS/Databases | Windows/Linux, MySQL |
| Project Description | The customer requested a Web based enterprise application to calculate the CO2 emission for the room(s) booked by hotel guests. This gives travelers the chance to see how much they add to the green house effect with each reservation. Communication with the external systems that query the property and the for the CO2 emission hotel specific information is handled through web service. |
Request more information.
| Project ID | PWS-01 |
| Software Category | Java/Web |
| Customer | Confidential, UK |
| Effort | 4 man months |
| Period | November 2007 – February 2008 |
| Team Structure | 1 Project Manager, 2 Software Developers, 1 Graphic Designer |
| Activities Involved | Software Development |
| Technologies | Tapestry 4.1, Spring, Hibernate, JPA, JUnit, Tomcat 5.x |
| OS/Databases | Linux, MySQL 5.x |
| Project Description | Bug fixing and new feature development for a presentation web site. |
Request more information.
| Project ID | PWS-02 |
| Software Category | Java/Web |
| Customer | Confidential, UK |
| Effort | 4 man months |
| Period | July 2007- December 2007 |
| Team Structure | 1 Project Manager, 1 Software Developers, 1 Graphic Designer |
| Activities Involved | Software Development |
| Technologies | Tapestry 4.0, Spring, Hibernate, JUnit, Tomcat 5.x |
| OS/Databases | Linux, MySQL 5.x |
| Project Description | Bug fixing & new feature development (e.g. new product categories, various administrative functionalities) for a product presentation web site |
