Testimonials
Johan Sjoblom, CEO,Sesca ISW
"Evozon has been our Romanian partner for software
development since July 2007. From the very first weeks
of our partnership we have been impressed by Evozon's
professionalism, commitment and flexibility. The
programming skills of their developers exceeded our
expectations, convincing us that scaling up the
cooperation is an excellent decision. [...] I am happy
to give the Evozon team my highest recommendation."
... more
    Areas of Expertise
- Web, Client-Server, Mobile
- Enterprise CMS, Industrial
- eCommerce, Web Portals
- CRM, Marketing, GPS
- Hybris, Liferay, RedDot
- Java, .Net, Silverlight
- Sharepoint, C#, Perl, PHP
    Main Services
- Design, Development
- Prototyping, Migrations
- Support, Testing
- QA, Maintenance
- Remote Sys Admin
    Contact Us
Romania
Level 1, Piata Marasti 13Cluj-Napoca
E-mail: 
Phone +40 (0)364 101203
Fax +40 (0)364 101204
Marketing Solutions Developed by Our Teams
| Project ID | EM-01 |
| Software Category | Java/Web |
| Customer | Confidential (Australia) |
| Effort | 40 Man Months |
| Period | June 2006 - September 2007 |
| Team Structure | 1 project manager, 3 developers, 1 tester |
| Activities Involved | Design, Development, Maintenance |
| Technologies | Java, Perl |
| Tools | SourceForge, MagicDraw, Microsoft project |
| Framework/Servers | J2EE, Spring, Hibernate, Tiles, Struts, ANT, CSS, Jboss, MySQL, JUnit |
| OS/Databases | Windows/Linux, MySQL |
| Project Description | The customer requested and e-mail marketing software to create complex email campaigns and send them to lists of recipients selected from a database. The application can tracks the emails to find useful information about the recipients. It can also send follow up emails, according to the desired campaign and customize emails on the fly based on user browsing habits, region, language etc. Reports to measure the campaign efficiency are also available. |
| Project ID | ADV-01 |
| Software Category | Java/Web |
| Customer | Confidential (Germany) |
| Effort | 26 Man Months |
| Period | January 2006 - July 2006 |
| Team Structure | 1 project manager, 1 developer, 1 business analyst, 1 tester, 1 web designer |
| Activities Involved | Design, Development, Maintenance, Testing |
| Technologies | JSpring, OSCache, Informa, Doug Lea’s concurrent library, |
| Tools | Eclipse, Mantis |
| OS/Databases | MySql |
| Project Description | The customer asked us to rewrite the core of an existing advertising application to turn the categories from “static” to dynamic. With this change made, campaign administrators were able to define categories dynamically. We have also added in-house tracking and rss feeds, fixed bugs, refactored the application and did performance optimization. |
